Stamps
From Club Penguin Archives
Contents
- 1 Activities
- 2 Events
- 3 Games
- 3.1 Aqua Grabber
- 3.2 Astro Barrier
- 3.3 Card-Jitsu
- 3.4 Card-Jitsu : Fire
- 3.5 Card-Jitsu : Snow
- 3.6 Card-Jitsu : Water
- 3.7 Cart Surfer
- 3.8 Catchin' Waves
- 3.9 Ice Fishing
- 3.10 Jet Pack Adventure
- 3.11 Missions
- 3.12 Pizzatron 3000
- 3.13 Puffle Launch
- 3.14 Puffle Rescue
- 3.15 Pufflescape
- 3.16 Smoothie Smash
- 3.17 System Defender
- 3.18 Thin Ice
- 3.19 Treasure Hunt
- 4 Video Games
Activities[edit]
ID | Stamp name |
---|---|
14 | 183 days! |
488 | 3 Gems |
20 | 365 days! |
26 | Berg Drill! |
493 | Big Dig |
13 | Clock Target |
18 | Coffee Server |
16 | Dance Party |
492 | Dig All Day |
200 | Elite Protector |
491 | Every Color |
197 | Field Agent |
490 | First Dig |
22 | Floor Filler |
27 | Fort Battle |
23 | Full House |
12 | Go Swimming |
15 | Going Places |
29 | Hockey Team |
17 | Igloo Party |
201 | Island Guardian |
30 | Ninja Meeting |
28 | Party Host |
19 | Pizza Waiter |
24 | Play It Loud! |
489 | Puffle Dig |
21 | Puffle Owner |
11 | Snapshot |
25 | Soccer Team |
198 | Special Agent |
199 | Special Forces |
9 | Stage Crew |
495 | Tasty Treasure |
494 | Treasure Box |
10 | Underground |
Events[edit]
Characters[edit]
ID | Stamp name |
---|---|
33 | Aunt Arctic |
31 | Cadence |
32 | Franky |
34 | G Billy |
8 | Gary |
466 | Herbert |
448 | PH |
35 | Petey K |
7 | Rockhopper |
358 | Rookie |
290 | Sensei |
36 | Stompin' Bob |
Party[edit]
ID | Stamp name |
---|---|
186 | Celebration |
189 | Construction |
296 | Epic Volunteer |
190 | Explorer |
332 | Food Fight |
362 | Go Green |
182 | Happy Room |
187 | Monster Mash |
439 | Mountaineer |
426 | Music Maestro |
360 | Noble Knight |
292 | Out At Sea |
330 | Party Puffle |
183 | Party Puzzle |
193 | Path Finder |
188 | Scavenger Hunt |
184 | Snack Shack |
440 | Snowboarder |
438 | Stunt Penguin |
185 | Target Champion |
294 | Top Volunteer |
364 | Tree Mob |
444 | Trick-or-treat |
191 | Volunteer |
Games[edit]
Aqua Grabber[edit]
ID | Stamp name |
---|---|
73 | Aqua Puffle |
80 | Bubble Catch |
84 | Clam Compress |
77 | Clam Master |
86 | Clam Pressure |
75 | Clam Success |
88 | Clam Timer |
82 | Clam Treasure |
91 | Crab's Treasure |
78 | Get Fluffy |
79 | Get the Worm |
92 | Mullet Capture |
81 | Pearl Capture |
85 | Soda Compress |
76 | Soda Master |
87 | Soda Pressure |
74 | Soda Success |
89 | Soda Timer |
83 | Soda Treasure |
72 | Squid Spotter |
Astro Barrier[edit]
ID | Stamp name |
---|---|
55 | 1-up Blast |
61 | Astro 1-up |
59 | Astro Expert |
62 | Astro Master |
56 | Astro Secret |
57 | Astro10 Max |
58 | Astro20 Max |
60 | Astro30 Max |
53 | Astro40 |
51 | Astro5 |
52 | Astro5 Max |
54 | Ship Blast |
Card-Jitsu[edit]
ID | Stamp name |
---|---|
242 | Elemental Win |
232 | Fine Student |
238 | Flawless Victory |
248 | Full Dojo |
230 | Grasshopper |
240 | Match Master |
236 | Ninja Master |
244 | One Element |
246 | Sensei Card |
234 | True Ninja |
Card-Jitsu : Fire[edit]
ID | Stamp name |
---|---|
268 | Fire Expert |
256 | Fire Midway |
264 | Fire Ninja |
262 | Fire Suit |
266 | Max Energy |
254 | Score Fire |
260 | Strong Defence |
252 | Warm Up |
Card-Jitsu : Snow[edit]
ID | Stamp name |
---|---|
485 | 3 Combos |
467 | 3 Ninja Combo |
468 | 4 Ninja Combo |
473 | Bonus Win |
486 | Final Battle |
482 | Fire Blast |
483 | Fire Blast Combo |
470 | Fire Ninja |
472 | Full Health |
477 | Heal 15 |
478 | Huge Heal |
484 | Power Card Pro |
474 | Revive |
469 | Snow Ninja |
487 | Snow Pro |
479 | Snow Shield |
476 | Team Revival |
480 | Tidal Wave |
475 | Up and at 'em |
471 | Water Ninja |
481 | Wave Boost |
Card-Jitsu : Water[edit]
ID | Stamp name |
---|---|
270 | Gong! |
288 | Skipping Stones |
286 | Two Close |
276 | Water Expert |
278 | Water Midway |
284 | Water Ninja |
282 | Water Suit |
274 | Watery Fall |
Cart Surfer[edit]
ID | Stamp name |
---|---|
208 | Cart Expert |
210 | Cart Master |
206 | Cart Pro |
224 | Flip Mania |
212 | Great Balance |
220 | Mine Grind |
214 | Mine Marvel |
216 | Mine Mission |
228 | Puffle Power |
222 | Surf's Up |
218 | Trick Master |
226 | Ultimate Duo |
Catchin' Waves[edit]
ID | Stamp name |
---|---|
95 | Easy Flip |
97 | Easy Grind |
102 | Easy Jump |
104 | Easy Spin |
96 | Easy Tube |
108 | First Place |
93 | First Trick |
101 | Flip Star |
98 | Graduate |
110 | High Jump |
109 | Max Flips |
107 | Max Grind |
112 | Max Spin |
111 | Max Tube |
100 | Podium Puffle |
94 | Puffle Surfin' |
113 | Shark! |
106 | Super Grind |
105 | Super Spin |
103 | Super Tube |
114 | Survivor |
99 | Trick Star |
Ice Fishing[edit]
ID | Stamp name |
---|---|
390 | Ace Angler |
382 | Afishionado |
380 | Crab Cuts |
376 | Fishtastic |
388 | Fly Fisher |
384 | Gray Goodies |
386 | Prize Mullet |
374 | Shock King |
372 | Snack Attack |
378 | Worm Win |
Jet Pack Adventure[edit]
ID | Stamp name |
---|---|
49 | 1-up Captain |
45 | 1-up Leader |
50 | Ace Pilot |
40 | Crash! |
47 | Fuel Command |
38 | Fuel Rank 1 |
41 | Fuel Rank 2 |
42 | Fuel Rank 3 |
43 | Fuel Rank 4 |
44 | Fuel Rank 5 |
48 | Fuel Wings |
39 | Jet Pack 5 |
46 | Kerching! |
37 | Lift Off! |
203 | Puffle Bonus |
205 | Puffle Boost |
202 | Puffle Pilot |
204 | Puffle Plus |
Missions[edit]
ID | Stamp name |
---|---|
160 | Aunt Arctic Letter |
170 | Blueprint |
176 | Chocolate Box |
174 | Cool Gift |
178 | Employee Award |
162 | G's Letter |
166 | Handy Award |
159 | Mission 1 Medal |
177 | Mission 10 Medal |
179 | Mission 11 Medal |
161 | Mission 2 Medal |
163 | Mission 3 Medal |
165 | Mission 4 Medal |
167 | Mission 5 Medal |
169 | Mission 6 Medal |
171 | Mission 7 Medal |
173 | Mission 8 Medal |
175 | Mission 9 Medal |
172 | Pennant |
168 | Pizza Box |
180 | Snow Globe |
164 | Thank You Card |
Pizzatron 3000[edit]
ID | Stamp name |
---|---|
404 | Candy Land |
396 | Chef's Hat |
400 | Cocoa Beans |
410 | Dessert Chef |
402 | Fiery Squids |
392 | Food Fiasco |
394 | Just Dessert |
406 | Pizza Chef |
408 | Pizza Master |
398 | Spice Sea |
Puffle Launch[edit]
ID | Stamp name |
---|---|
334 | Begin Build |
340 | Crab Attack |
344 | Crab Battle |
342 | Crab Crash |
338 | Epic Cannon |
336 | Launch Ready |
350 | Light Speed Launch |
346 | Quick Launch |
348 | Supersonic Launch |
354 | Turbo Battle |
356 | Turbo Master |
352 | Turbo Time |
Puffle Rescue[edit]
ID | Stamp name |
---|---|
132 | 1 Coin Bag |
155 | 1 Coin Bubble |
152 | 10 Sea Levels |
133 | 2 Coin Bags |
156 | 2 Coin Bubbles |
153 | 20 Sea Levels |
134 | 3 Coin Bags |
157 | 3 Coin Bubbles |
154 | 30 Sea Levels |
138 | Cave Coins |
140 | Cave Coins Max |
139 | Cave Coins Plus |
148 | Close Call |
145 | Easy Cannon |
144 | Expert Catch |
150 | Express Rescue |
147 | Extreme Cannon |
151 | Extreme Rescue |
141 | Quick Catch |
149 | Rapid Rescue |
130 | SOS 30 |
131 | SOS 60 |
137 | Snow Hero |
136 | Snow Master |
135 | Snow Student |
146 | Super Cannon |
142 | Super Catch |
Pufflescape[edit]
ID | Stamp name |
---|---|
429 | Bite in Time |
427 | Bonus Snack |
436 | Epic Roller |
434 | Extreme Puzzler |
431 | Fast Food |
437 | Ice Master |
435 | Master Roller |
432 | On a Roll |
428 | Puffle O Feast |
433 | Puzzle Pro |
430 | Quick Snack |
Smoothie Smash[edit]
ID | Stamp name |
---|---|
453 | Beary Berry |
452 | Berry Smart |
457 | Deflector |
458 | Energizer |
456 | Fruit Power |
463 | Fruit Smasher |
455 | Fruit Splatter |
450 | Fruit Squeeze |
459 | Fruit Stomper |
451 | Shipshake |
465 | Smoothie Hero |
464 | Smoothie Master |
461 | Smoothie Survivor |
460 | Smoothie Warrior |
462 | Smoothie Zing |
454 | Tasty Treat |
System Defender[edit]
ID | Stamp name |
---|---|
320 | Bug Overload |
300 | Garbage Disposal |
322 | Herbert Attacks |
324 | Klutzy Attack |
308 | Master Mechanic |
304 | Mono Mechanic |
328 | Protobot Attack |
298 | Ready For Duty |
310 | Strategic Master |
302 | Strategic Success |
312 | Tactical Ace |
306 | Tactical Pro |
326 | Test Bot Trio |
443 | Track Herbert |
Thin Ice[edit]
ID | Stamp name |
---|---|
63 | 1 Coin Bag |
67 | 10 Coin Bags |
64 | 3 Coin Bags |
65 | 6 Coin Bags |
70 | All Coin Bags |
68 | Ice Bonus |
71 | Ice Master |
69 | Ice Trekker |
66 | Iced Treasure |
Treasure Hunt[edit]
ID | Stamp name |
---|---|
416 | Collector |
420 | Gem Expert |
422 | Gem Pro |
414 | Gem Skills |
418 | In the Rough |
Video Games[edit]
Game Day[edit]
ID | Stamp name |
---|---|
125 | 2 Vs. 2 |
126 | 2 Vs. 2 Max |
124 | Bean Balance |
116 | Blue Win |
120 | Collector |
119 | Conquer the Island |
128 | Goalie |
117 | Green Win |
123 | Puffle Paddle |
115 | Red Win |
121 | Remote Upload |
122 | Sumo Smash |
127 | White Puffle |
118 | Yellow Win |